Torque Specs
Jump to navigation
Jump to search
These specs are taken from the SRT6 Service Manual. These relate to the M112k (M112 E32 ML) engines.
| Description | Nm | Ft. Lbs. | In. Lbs. | Extra info |
|---|---|---|---|---|
| A/C Compressor Bolts | 20 | 15 | 177 | |
| Balance Shaft Bolts | 20 | 15 | 177 | |
| Body Bolts | 40 | 30 | 354 | |
| Camshaft Bearing Bridge | ||||
| - Stage One | 15 | 11 | 133 | |
| - Stage Two | 90 deg clockwise | |||
| Camshaft Sprocket Bolts | ||||
| - Stage One | 20 | 15 | 177 | |
| - Stage Two | 90 deg clockwise | |||
| Charge Air Cooler to Supercharger | 20 | 15 | 177 | |
| Connecting Rod Bolts | ||||
| - Stage One | 5 | 4 | 44 | |
| - Stage Two | 25 | 18 | 159 | |
| - Stage Three | 90 deg clockwise | |||
| Cooler Line Bolts | 10 | 7 | 89 | |
| Crossmember to Body Bolds | 40 | 30 | 354 | |
| Cylinder Head Cover Bolts | 10 | 7 | 89 | |
| Damper Bolt | ||||
| - Stage One | 200 | 148 | 1770 | |
| - Stage Two | 90 deg clockwise | |||
| EGR Fitting | 40 | 30 | 354 | |
| End Cover Bolts | 10 | 7 | 89 | |
| Engine Mount Bolts | 30 | 22 | 266 | |
| Front Engine Mount tot Front Axle Carrier Bolts | 55 | 41 | 487 | |
| Engine Mount to Transmission Bolts | 50 | 37 | 443 | |
| Engine Upper Mount Bolt | 55 | 41 | 487 | |
| Engine Lower Mount Bolt | 35 | 26 | 310 | |
| Engine Support Bolts | 20 | 15 | 177 | |
| Exhaust Flange Bolts | 20 | 15 | 177 | |
| Exhaust Manifold to Cylinder Head Bolts | 35 | 26 | 310 | |
| Flywheel Bolts | ||||
| - Stage One | 45 | 33 | 398 | |
| - Stage Two | 90 deg clockwise | |||
| Fuel Rail Retaining Bolts | 9 | 80 | ||
| Fuel Supply Line to Rail | 38 | 28 | 336 | Also known as "Fuel feed line" |
| Cylinder Head Bolts | ||||
| - Stage One | 20 | 15 | 177 | |
| - Stage Two | 50 | 37 | 443 | |
| - Stage Three | 60 - 70 deg clockwise | |||
| - Stage Four | 60 - 70 deg clockwise | |||
| Intake Manifold Bolts | 20 | 15 | 177 | |
| Intake Plenum to Supercharger Bolts | 10 | 7 | 88 | |
| Lower Splash Shield Screws | - | 5 | 44 | |
| Main Bearing Journal Cap Bolts | ||||
| - Stage One M8 | 20 | 15 | 177 | |
| - Stage Two M8 | 90 deg clockwise | |||
| - Stage One M10 | 30 | 22 | 266 | |
| - Stage Two M10 | 90 deg clockwise | |||
| Manifold Bolts | 16 | 12 | 142 | |
| Upstream / Downstream O2 sensors | 50 | 37 | 443 | |
| Oil Cooler Bolts | 11 | 8 | 97 | |
| Oil Filter Adapter Center Bolt | 70 | 52 | 620 | |
| Oil Filter Cap | 25 | 18 | 97 | |
| Oil Indicator Tube Bolt | 10 | 7 | 89 | |
| Oil Pan Bolts Lower | 14 | 10 | 124 | |
| Oil Pan Bolts Upper | ||||
| - M6 | 10 | 7 | 89 | |
| - M8 | 20 | 15 | 177 | |
| Oil Pan Drain Plug | 30 | 22 | 266 | |
| Oil Pressur/Level Sensor Screws | 10 | 7 | 89 | |
| Oil Spray Nozzle Bolts | 15 | 11 | 133 | |
| Power Steering Pump Ground Bolt | 25 | 18 | 97 | |
| Power Steering Pump High Pressure Line | 45 | 33 | 398 | |
| Supercharger to Cylinder Head Bolts | 23 | 17 | 203 | |
| Starter Positive Cable Nut | 14 | 10 | Don't forget to put the plastic cap on it. | |
| Starter Ground Cable Nut | 6 | 52 | ||
| Timing Chain Cover Bolts | 20 | 15 | 177 | |
| Timing Chain Tensioner Bolt | 80 | 59 | 708 | |
| Transmission Mount Bolts | 40 | 30 | 354 | |
| Transmission Retaining Bolts | 38 | 28 | 336 | All bolts on the bellhousing of the transmission |
| Transmission Retaining Bolts to Starter | 42 | 31 | ||
| Transmission Drain Plug | 20 | 15 | 177 | |
| Transmission Output Shaft Nut | 120 | 88.5 | This is the bolt that is hidden in the yolk, what connects to the driveshaft / propshaft with a flexdisk.
Don't forget to add the notches from preventing it spinning off. | |
| Torque Converter Bolts | 50 | 37 | 443 | The bolts you access from the Transmission Service Port |
| Throttle body retaining bolts | 20 | 15 | 177 | |
| Wheel Mounting Bolts | 110 | 81 | ||