Difference between revisions of "Parts"
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Interior== | + | ===Interior=== |
− | ===Cover for vacuum pump=== | + | ====Cover for vacuum pump==== |
A1708000135 (replaced by 0235) | A1708000135 (replaced by 0235) | ||
A1708000235 | A1708000235 | ||
+ | ====Vacuum pump (CLP / SSM / Central Locking Pump)==== | ||
+ | A1708000848 (Coupe) | ||
− | ===Retaining clip for interior filter=== | + | ====Retaining clip for interior filter==== |
A2028350042 | A2028350042 | ||
− | ===Blower regulator=== | + | ====Blower regulator==== |
A2108206210 | A2108206210 | ||
− | ===Retaining clip for interior blower=== | + | ====Retaining clip for interior blower==== |
A2028350142 | A2028350142 | ||
− | + | ====Roadster hood release tool wrench==== | |
+ | A2088990080 | ||
+ | |||
+ | ====Rear interior panel clips (Coupe)==== | ||
+ | A0089880978 | ||
+ | |||
+ | ====Seat relay==== | ||
+ | A0025422219 | ||
+ | |||
+ | ====Seat adjuster==== | ||
+ | Can be used to make the passenger side a 6-way chair like driver side. | ||
+ | |||
+ | A1709102336 Left | ||
+ | |||
+ | A1709102436 Right | ||
+ | |||
+ | ====Seat height adjustment motor==== | ||
+ | A1708202042 for both left and right | ||
+ | |||
+ | ====Seat fore and aft adjustment motor==== | ||
+ | A1708201642 | ||
+ | |||
+ | ====Seat angle adjustment motor==== | ||
+ | A1708201742 | ||
+ | |||
+ | ====Seat spring==== | ||
+ | A1709190037 (2 per side) | ||
− | ==Exterior== | + | ===Exterior=== |
− | ===Headlight indicator bulb holder=== | + | ====Headlight indicator bulb holder==== |
Replacements: | Replacements: | ||
− | - URO Parts 63117159571 | + | - URO Parts 63117159571 |
- "621546" | - "621546" | ||
− | ===Outside temperature sensor=== | + | ====Outside temperature sensor==== |
A0005428418 | A0005428418 | ||
− | ===Windshield washer nozzle=== | + | ====Windshield washer nozzle==== |
A1708601747 / A1708601847 | A1708601747 / A1708601847 | ||
− | == | + | ====Gas / Fuel cap==== |
+ | A2214700605 | ||
− | ===Coolant reservoir=== | + | '''Side skirts clips''' |
+ | |||
+ | A1709880878 | ||
+ | |||
+ | ===Engine bay=== | ||
+ | |||
+ | ==== Hood strut ==== | ||
+ | A1708800229 | ||
+ | |||
+ | ====Coolant reservoir==== | ||
OEM N/A: A1705000349 | OEM N/A: A1705000349 | ||
Line 41: | Line 79: | ||
Might fit for N/A: A1405000549 | Might fit for N/A: A1405000549 | ||
− | ===Hood/engine bay seal, on top of wiper cowl=== | + | ====Hood/engine bay seal, on top of wiper cowl==== |
A1708310098 | A1708310098 | ||
− | ===Bottom skid plate=== | + | ====Bottom skid plate==== |
− | + | A1935240030 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===Oil filter=== | + | ====Oil filter==== |
Mann Filter HU 718/5 x. Note: one o-ring will be *inside* the stem, on the op half. | Mann Filter HU 718/5 x. Note: one o-ring will be *inside* the stem, on the op half. | ||
− | ===Covers on the side of the engine=== | + | ====Covers on the side of the engine==== |
These hook into the bottom skid plate. | These hook into the bottom skid plate. | ||
Line 67: | Line 95: | ||
Right side: A1705241030 | Right side: A1705241030 | ||
− | ===Duovalve / water circulation valve for interior heating=== | + | ====Duovalve / water circulation valve for interior heating==== |
A0018307784 | A0018307784 | ||
− | ===Windshield washer water level=== | + | ====Windshield washer water level==== |
A2205400045 | A2205400045 | ||
− | ===Cover for fog light=== | + | ====Cover for fog light==== |
Left: A1708840122 | Left: A1708840122 | ||
Right: A1708840222 | Right: A1708840222 | ||
+ | |||
+ | ====Oil filler cap==== | ||
+ | A0000101285 | ||
+ | |||
+ | ====Water pump==== | ||
+ | A1122001301 SRT6 | ||
+ | |||
+ | ====Belt tensioner==== | ||
+ | A1122000770 | ||
+ | |||
+ | ====Idler pulley bolt==== | ||
+ | A1129900112 N/A | ||
+ | |||
+ | A1669900104 SRT6 | ||
+ | |||
+ | ====Headlight rubber cover cap==== | ||
+ | Valeo 89001960 | ||
+ | |||
+ | ====Rubber cap used to close hole near front shock strut, fan controller==== | ||
+ | A0009973620 | ||
+ | |||
+ | ====Transmission oil cooler lines from/to radiator==== | ||
+ | SLK320 parts: | ||
+ | |||
<br /> | <br /> | ||
− | |||
− | ===Front wheel hub=== | + | *A1702700696 - On top of cooler to bottom/center |
+ | *A2082700196 / A1702701196 - On bottom of cooler | ||
+ | *N000000004051 - Banjo bolt into radiator | ||
+ | *N007603014102 - Sealing ring 14x18 copper for banjo | ||
+ | *N000000001045 - Clamp for oil line to radiator, oil pan | ||
+ | *N304017006018 - Clamp bolt M6X12 | ||
+ | *A1269901152 - Clamp square nut | ||
+ | *A2209971652 - Oil line right side of engine | ||
+ | *A0199978482 - Oil line left side of engine | ||
+ | *A2022702796 - Oil line right side of transmission | ||
+ | *A2082700296 - Oil line left side of transmission | ||
+ | *N000000004748 - Banjo bolt into transmission | ||
+ | *A0002711160 - Sealing ring 14x18 for banjo into transmission<br /> | ||
+ | |||
+ | ====Transmission oil pan magnetic ring==== | ||
+ | A2202710098<br /> | ||
+ | |||
+ | ====Spark plug wires / ignition cables==== | ||
+ | [https://w220.wiki/Ignition_system#Ignition_cables From W220 wiki:] | ||
+ | |||
+ | *Spark plug ignition cables have a limited life. The resistance element in the cables often fails or goes high resistance due to fatigue. | ||
+ | |||
+ | Cable lead insulation can break down causing arcing to ground. The resistance for new plug wire is approximately 2.18K ohms. | ||
+ | |||
+ | *It is possible to perform basic tests on an ignition coil using a digital multi meter (DMM). Each coil secondary resistance measured from the plug cable to any of the three pins in the input electrical connector is approximately 4.8 M Ω (Mega Ohms). The cable circuit is isolated from ground thus the resistance between the cable pin and ground is infinity Ohms or open circuit. | ||
+ | |||
+ | Ignition cables are in different lengths: | ||
+ | |||
+ | *G-cable: 245mm - A112150'''01'''18 (45 EUR), BOSCH 0356912'''948''' (Bosch EE948) (14 EUR) - M112 x8, M113 x9 | ||
+ | *K-cable: 265mm - A112150'''02'''18 (45 EUR), BOSCH 0356912'''950''' (Bosch EE950) (14 EUR) - M112 x4, M113 x4 | ||
+ | *H-cable: 290mm - A112150'''03'''18 (56 EUR), BOSCH 0356912'''952''' (Bosch EE952) (30 EUR) - M112 x0, M113 x2 (If H-cable is not available, a slightly longer L-cable can be used instead.) | ||
+ | *L-cable: 315mm - A112150'''04'''18 (56 EUR), BOSCH 0356912'''954''' (Bosch EE954) (32 EUR) - M112 x0, M113 x1 | ||
+ | |||
+ | |||
+ | Ignition cable lengths for M112 (regular crossfire): | ||
+ | |||
+ | *Cylinder 1, port a; K-cable | ||
+ | *Cylinder 1, port b; G-cable | ||
+ | *Cylinder 2, port a; G-cable | ||
+ | *Cylinder 2, port b; G-cable | ||
+ | *Cylinder 3, port a; G-cable | ||
+ | *Cylinder 3, port b; K-cable | ||
+ | *Cylinder 4, port a; K-cable | ||
+ | *Cylinder 4, port b; G-cable | ||
+ | *Cylinder 5, port a; G-cable | ||
+ | *Cylinder 5, port b; G-cable | ||
+ | *Cylinder 6, port a; G-cable | ||
+ | *Cylinder 6, port b; K-cable | ||
+ | |||
+ | Ignition cable lengths for M113 (V8 swapped crossfires): | ||
+ | |||
+ | *Cylinder 1, port a; L-cable | ||
+ | *Cylinder 1, port b; G-cable | ||
+ | *Cylinder 2, port a; H-cable | ||
+ | *Cylinder 2, port b; G-cable | ||
+ | *Cylinder 3, port a; K-cable | ||
+ | *Cylinder 3, port b; G-cable | ||
+ | *Cylinder 4, port a; K-cable | ||
+ | *Cylinder 4, port b; G-cable | ||
+ | *Cylinder 5, port a; H-cable | ||
+ | *Cylinder 5, port b; G-cable | ||
+ | *Cylinder 6, port a; K-cable | ||
+ | *Cylinder 6, port b; G-cable | ||
+ | *Cylinder 7, port a; G-cable | ||
+ | *Cylinder 7, port b; G-cable | ||
+ | *Cylinder 8, port a; G-cable | ||
+ | *Cylinder 8, port b; K-cable | ||
+ | |||
+ | Cable kits: | ||
+ | |||
+ | *Valeo 346141 (130 EUR)- M112 | ||
+ | *NGK 7800 (221 EUR) - M113 | ||
+ | *MAGNETI MARELLI 941318111285 (80 EUR) - M113 | ||
+ | |||
+ | ====ABS module connector==== | ||
+ | First generation (4 big pins on top): | ||
+ | |||
+ | Second generation (mk25) (2 big pins on top, 2 big pins on bottom): 8-1355512- | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | ===Steering and braking=== | ||
+ | |||
+ | ====Front wheel hub==== | ||
Both hubs are the same P/N | Both hubs are the same P/N | ||
SLK32: A2103300325 | SLK32: A2103300325 | ||
− | ===Front wheel hub cap=== | + | ====Front wheel hub cap==== |
SLK320: A2103570289 | SLK320: A2103570289 | ||
− | ===Steering knuckle=== | + | ====Steering knuckle==== |
SLK32 | SLK32 | ||
Line 95: | Line 229: | ||
A2023300120 (RIGHT) | A2023300120 (RIGHT) | ||
− | ===Steering shock absorber=== | + | '''Steering ball joint''' |
+ | |||
+ | A0013307735 | ||
+ | |||
+ | ====Steering shock absorber==== | ||
A1244630432 | A1244630432 | ||
− | ===Front brake caliper retaining spring=== | + | ====Front brake caliper retaining spring==== |
A0004218291 | A0004218291 | ||
− | ===Brake wear indicator=== | + | ====Brake wear indicator==== |
A2105401117 | A2105401117 | ||
− | ===Brake bleeding screw protection cap=== | + | ====Brake bleeding screw protection cap==== |
A0004212248 | A0004212248 | ||
− | ===Brake disk securing screw/bolt=== | + | ====Brake disk securing screw/bolt==== |
Threading: M6x15 (front, back), M8x12 (only at the back) | Threading: M6x15 (front, back), M8x12 (only at the back) | ||
A2014210171 | A2014210171 | ||
− | ===Brake booster travel sensor=== | + | ====Brake booster travel sensor==== |
A1635401217 | A1635401217 | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | ====Front sway bar / torsion bar==== | ||
+ | '''SLK320 or SLK32 part is required, as the smaller engine SLKs do not have a bend between the middle two rubbers.''' | ||
+ | |||
+ | SLK320 A1703230865 | ||
+ | |||
+ | SLK32 (SRT6) A1703231165 | ||
+ | |||
+ | ===Wiring / Electricity=== | ||
+ | Most modules use TE Connectivity AMP MQS (Micro Quadlock) pins and connectors. Other parts are from KOSTAL connectors. | ||
+ | |||
+ | '''Timer series connectors:''' https://www.te.com/usa-en/product-CAT-T4827-CH8172.datasheet.pdf | ||
+ | |||
+ | '''MQS connectors:''' https://www.te.com/usa-en/product-CAT-M8793-CH8172.datasheet.pdf | ||
+ | |||
+ | '''MQS Pins:''' https://www.te.com/usa-en/plp/automotive-terminals/Y30g2.html?q=&n=127963%2054177%2071158&type=products&samples=N&inStoreWithoutPL=false&instock=N | ||
+ | <br />'''Kostal connector catalogue''': https://herthundbuss.com/blaetterkatalog/Kataloge/Katalog38EN/blaetterkatalog/pdf/complete.pdf | ||
+ | |||
+ | ====ECU / PCM connector==== | ||
+ | 7-967288-1 | ||
+ | |||
+ | ====Pins==== | ||
+ | Most, if not all, pins use "Locking Lance" type pins, which have a small lip that locks it in place. You have to push this in to remove the pin from a connector or adapter. | ||
+ | |||
+ | Female, Lockling Lance, AWG18: 5-965906-1 | ||
+ | |||
+ | Male, Locking Lance, AWG18: 5-965908-1 | ||
+ | |||
+ | ====OBD2 connector==== | ||
+ | 1355311-1 | ||
+ | |||
+ | ====Auxilary fan controller to fan connector==== | ||
+ | A0315455528 (wiring harness side) | ||
+ | |||
+ | A0315455728 (fan side) | ||
+ | |||
+ | ====Auxilary fan controller connector==== | ||
+ | A0345459328 | ||
+ | |||
+ | There should also be an equivalent FoMoCo part. | ||
+ | |||
+ | ===Lighted door sills=== | ||
+ | Aggregation of WIS pages: | ||
+ | <br /> | ||
+ | |||
+ | *Similar wiring as: az82.20-p-0001gx: Retrofit illuminated door sill molding, Model 164.8## 1# up to 6/30/09 except code 800 (Model year 2000) Installation of door sill molding, 2-fold | ||
+ | *az82.20-p-0001-01a: Installing illuminated door sill molding. MODEL 129.###, 170.###, 202.###, 208.### 1#, 210.### 1# up to 30.6.99 | ||
+ | *az82.20-p-0001f: Retrofit illuminated door sill molding. Model 170.### 1# up to 025730 except code 800 (Model year 2000) | ||
+ | *az82.20-p-0001fb: Retrofit illuminated door sill molding. Model 170.### 1# with code 800 (Model year 2000) | ||
<br /> | <br /> |
Latest revision as of 18:01, 1 December 2024
Interior
Cover for vacuum pump
A1708000135 (replaced by 0235)
A1708000235
Vacuum pump (CLP / SSM / Central Locking Pump)
A1708000848 (Coupe)
Retaining clip for interior filter
A2028350042
Blower regulator
A2108206210
Retaining clip for interior blower
A2028350142
Roadster hood release tool wrench
A2088990080
Rear interior panel clips (Coupe)
A0089880978
Seat relay
A0025422219
Seat adjuster
Can be used to make the passenger side a 6-way chair like driver side.
A1709102336 Left
A1709102436 Right
Seat height adjustment motor
A1708202042 for both left and right
Seat fore and aft adjustment motor
A1708201642
Seat angle adjustment motor
A1708201742
Seat spring
A1709190037 (2 per side)
Exterior
Headlight indicator bulb holder
Replacements:
- URO Parts 63117159571
- "621546"
Outside temperature sensor
A0005428418
Windshield washer nozzle
A1708601747 / A1708601847
Gas / Fuel cap
A2214700605
Side skirts clips
A1709880878
Engine bay
Hood strut
A1708800229
Coolant reservoir
OEM N/A: A1705000349
OEM SRT6: A1705000549
Might fit for N/A: A1405000549
Hood/engine bay seal, on top of wiper cowl
A1708310098
Bottom skid plate
A1935240030
Oil filter
Mann Filter HU 718/5 x. Note: one o-ring will be *inside* the stem, on the op half.
Covers on the side of the engine
These hook into the bottom skid plate.
Left side (like roadster antenna location): A1705240230
Right side: A1705241030
Duovalve / water circulation valve for interior heating
A0018307784
Windshield washer water level
A2205400045
Cover for fog light
Left: A1708840122
Right: A1708840222
Oil filler cap
A0000101285
Water pump
A1122001301 SRT6
Belt tensioner
A1122000770
Idler pulley bolt
A1129900112 N/A
A1669900104 SRT6
Headlight rubber cover cap
Valeo 89001960
Rubber cap used to close hole near front shock strut, fan controller
A0009973620
Transmission oil cooler lines from/to radiator
SLK320 parts:
- A1702700696 - On top of cooler to bottom/center
- A2082700196 / A1702701196 - On bottom of cooler
- N000000004051 - Banjo bolt into radiator
- N007603014102 - Sealing ring 14x18 copper for banjo
- N000000001045 - Clamp for oil line to radiator, oil pan
- N304017006018 - Clamp bolt M6X12
- A1269901152 - Clamp square nut
- A2209971652 - Oil line right side of engine
- A0199978482 - Oil line left side of engine
- A2022702796 - Oil line right side of transmission
- A2082700296 - Oil line left side of transmission
- N000000004748 - Banjo bolt into transmission
- A0002711160 - Sealing ring 14x18 for banjo into transmission
Transmission oil pan magnetic ring
A2202710098
Spark plug wires / ignition cables
- Spark plug ignition cables have a limited life. The resistance element in the cables often fails or goes high resistance due to fatigue.
Cable lead insulation can break down causing arcing to ground. The resistance for new plug wire is approximately 2.18K ohms.
- It is possible to perform basic tests on an ignition coil using a digital multi meter (DMM). Each coil secondary resistance measured from the plug cable to any of the three pins in the input electrical connector is approximately 4.8 M Ω (Mega Ohms). The cable circuit is isolated from ground thus the resistance between the cable pin and ground is infinity Ohms or open circuit.
Ignition cables are in different lengths:
- G-cable: 245mm - A1121500118 (45 EUR), BOSCH 0356912948 (Bosch EE948) (14 EUR) - M112 x8, M113 x9
- K-cable: 265mm - A1121500218 (45 EUR), BOSCH 0356912950 (Bosch EE950) (14 EUR) - M112 x4, M113 x4
- H-cable: 290mm - A1121500318 (56 EUR), BOSCH 0356912952 (Bosch EE952) (30 EUR) - M112 x0, M113 x2 (If H-cable is not available, a slightly longer L-cable can be used instead.)
- L-cable: 315mm - A1121500418 (56 EUR), BOSCH 0356912954 (Bosch EE954) (32 EUR) - M112 x0, M113 x1
Ignition cable lengths for M112 (regular crossfire):
- Cylinder 1, port a; K-cable
- Cylinder 1, port b; G-cable
- Cylinder 2, port a; G-cable
- Cylinder 2, port b; G-cable
- Cylinder 3, port a; G-cable
- Cylinder 3, port b; K-cable
- Cylinder 4, port a; K-cable
- Cylinder 4, port b; G-cable
- Cylinder 5, port a; G-cable
- Cylinder 5, port b; G-cable
- Cylinder 6, port a; G-cable
- Cylinder 6, port b; K-cable
Ignition cable lengths for M113 (V8 swapped crossfires):
- Cylinder 1, port a; L-cable
- Cylinder 1, port b; G-cable
- Cylinder 2, port a; H-cable
- Cylinder 2, port b; G-cable
- Cylinder 3, port a; K-cable
- Cylinder 3, port b; G-cable
- Cylinder 4, port a; K-cable
- Cylinder 4, port b; G-cable
- Cylinder 5, port a; H-cable
- Cylinder 5, port b; G-cable
- Cylinder 6, port a; K-cable
- Cylinder 6, port b; G-cable
- Cylinder 7, port a; G-cable
- Cylinder 7, port b; G-cable
- Cylinder 8, port a; G-cable
- Cylinder 8, port b; K-cable
Cable kits:
- Valeo 346141 (130 EUR)- M112
- NGK 7800 (221 EUR) - M113
- MAGNETI MARELLI 941318111285 (80 EUR) - M113
ABS module connector
First generation (4 big pins on top):
Second generation (mk25) (2 big pins on top, 2 big pins on bottom): 8-1355512-
Steering and braking
Front wheel hub
Both hubs are the same P/N
SLK32: A2103300325
Front wheel hub cap
SLK320: A2103570289
Steering knuckle
SLK32
A2023300020 (LEFT)
A2023300120 (RIGHT)
Steering ball joint
A0013307735
Steering shock absorber
A1244630432
Front brake caliper retaining spring
A0004218291
Brake wear indicator
A2105401117
Brake bleeding screw protection cap
A0004212248
Brake disk securing screw/bolt
Threading: M6x15 (front, back), M8x12 (only at the back)
A2014210171
Brake booster travel sensor
A1635401217
Front sway bar / torsion bar
SLK320 or SLK32 part is required, as the smaller engine SLKs do not have a bend between the middle two rubbers.
SLK320 A1703230865
SLK32 (SRT6) A1703231165
Wiring / Electricity
Most modules use TE Connectivity AMP MQS (Micro Quadlock) pins and connectors. Other parts are from KOSTAL connectors.
Timer series connectors: https://www.te.com/usa-en/product-CAT-T4827-CH8172.datasheet.pdf
MQS connectors: https://www.te.com/usa-en/product-CAT-M8793-CH8172.datasheet.pdf
MQS Pins: https://www.te.com/usa-en/plp/automotive-terminals/Y30g2.html?q=&n=127963%2054177%2071158&type=products&samples=N&inStoreWithoutPL=false&instock=N
Kostal connector catalogue: https://herthundbuss.com/blaetterkatalog/Kataloge/Katalog38EN/blaetterkatalog/pdf/complete.pdf
ECU / PCM connector
7-967288-1
Pins
Most, if not all, pins use "Locking Lance" type pins, which have a small lip that locks it in place. You have to push this in to remove the pin from a connector or adapter.
Female, Lockling Lance, AWG18: 5-965906-1
Male, Locking Lance, AWG18: 5-965908-1
OBD2 connector
1355311-1
Auxilary fan controller to fan connector
A0315455528 (wiring harness side)
A0315455728 (fan side)
Auxilary fan controller connector
A0345459328
There should also be an equivalent FoMoCo part.
Lighted door sills
Aggregation of WIS pages:
- Similar wiring as: az82.20-p-0001gx: Retrofit illuminated door sill molding, Model 164.8## 1# up to 6/30/09 except code 800 (Model year 2000) Installation of door sill molding, 2-fold
- az82.20-p-0001-01a: Installing illuminated door sill molding. MODEL 129.###, 170.###, 202.###, 208.### 1#, 210.### 1# up to 30.6.99
- az82.20-p-0001f: Retrofit illuminated door sill molding. Model 170.### 1# up to 025730 except code 800 (Model year 2000)
- az82.20-p-0001fb: Retrofit illuminated door sill molding. Model 170.### 1# with code 800 (Model year 2000)