Difference between revisions of "Radio / Amplifier"
Jump to navigation
Jump to search
(Created page with "The crossfire is fitted with a Becker radio, very similar to a Becker Monza. The speakers on the non-Base models are powered by an additional Infinity Amplifier. === Radio ==...") |
|||
Line 1: | Line 1: | ||
The crossfire is fitted with a Becker radio, very similar to a Becker Monza. The speakers on the non-Base models are powered by an additional Infinity Amplifier. | The crossfire is fitted with a Becker radio, very similar to a Becker Monza. The speakers on the non-Base models are powered by an additional Infinity Amplifier. | ||
− | === Radio === | + | ===Radio=== |
<br /> | <br /> | ||
− | === Amplifier === | + | ===Amplifier=== |
− | ==== Wiring ==== | + | ====Wiring==== |
− | |||
<br /> | <br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |+"Power Amplifier A" | + | |+"Power Amplifier A"[[File:Power_Amplifier_A_Connector.png|alt=|frameless]] |
|1 Blue | |1 Blue | ||
Right Door Speaker - | Right Door Speaker - | ||
Line 38: | Line 37: | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|} | |} | ||
+ | <br /> | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
− | |+"Power Amplifier B" | + | |+"Power Amplifier B"[[File:Power_Amplifier_B_Connector.png|alt=|frameless]] |
|1 Red / Yellow | |1 Red / Yellow | ||
Fused B(+) | Fused B(+) | ||
Line 81: | Line 82: | ||
Amplified Left Door Speaker - | Amplified Left Door Speaker - | ||
|} | |} | ||
− |
Revision as of 20:20, 10 November 2022
The crossfire is fitted with a Becker radio, very similar to a Becker Monza. The speakers on the non-Base models are powered by an additional Infinity Amplifier.
Radio
Amplifier
Wiring