Difference between revisions of "Distronic"
Line 109: | Line 109: | ||
N47-5 (ESP, BAS control unit): | N47-5 (ESP, BAS control unit): | ||
− | '''Note: W209/215/220 have a different interface compared to W211/219/230, they have a different connector | + | '''Note: W209/215/220 have a different interface compared to W211/219/230, they have a different connector for OLD ART1 sensors!!!''' |
*DTR controls engine and braking torque interface of ESP unit. | *DTR controls engine and braking torque interface of ESP unit. | ||
Line 123: | Line 123: | ||
N93 (Central Gateway control unit): | N93 (Central Gateway control unit): | ||
− | * Lower control panel (N72) -> CAN-B through N93 -> CAN-C DTR | + | *Lower control panel (N72) -> CAN-B through N93 -> CAN-C DTR |
− | ** DTR switch OFF or ON (proximity warning function) | + | **DTR switch OFF or ON (proximity warning function) |
− | ** Specification from the DTR distrance potentiometer | + | **Specification from the DTR distrance potentiometer |
N80 (Steering column module): | N80 (Steering column module): | ||
− | * ESP/BAS <- Steering column module: | + | *ESP/BAS <- Steering column module: |
− | ** Pushbuttons OFF / SET MEMORY / SET ACCELERATION / SET DELAY | + | **Pushbuttons OFF / SET MEMORY / SET ACCELERATION / SET DELAY |
− | ** Variable speed limiter ON/OFF (except USA and Japan) | + | **Variable speed limiter ON/OFF (except USA and Japan) |
− | ** Cruise control switch implausible | + | **Cruise control switch implausible |
− | ** Steering angle (from 0 to 720 degrees) | + | **Steering angle (from 0 to 720 degrees) |
− | ** Steering angle sign (right/left) | + | **Steering angle sign (right/left) |
− | ** Steering angle sensor defective | + | **Steering angle sensor defective |
A1 (Instrument cluster) | A1 (Instrument cluster) | ||
− | * ESP/BAS <- Instrument cluster: | + | *ESP/BAS <- Instrument cluster: |
− | ** MPH instead of KMH (variable speed limitation) | + | **MPH instead of KMH (variable speed limitation) |
− | ** Winter tire maximum speed | + | **Winter tire maximum speed |
− | * ESP/BAS -> Instrument cluster: | + | *ESP/BAS -> Instrument cluster: |
− | ** Distronic distance warning lamp | + | **Distronic distance warning lamp |
− | ** Distronic warning tone | + | **Distronic warning tone |
− | ** Recognition of a stationary object (e.g. stationary vehicle) | + | **Recognition of a stationary object (e.g. stationary vehicle) |
− | ** Switch display to Distronic display | + | **Switch display to Distronic display |
− | ** Distronic switched on (no vehicle ahead) | + | **Distronic switched on (no vehicle ahead) |
− | ** Speedometers | + | **Speedometers |
− | ** Switch Distronic segment display on | + | **Switch Distronic segment display on |
− | ** Vehicle detected ahead | + | **Vehicle detected ahead |
− | ** Distronic switched on (Proximity control active) | + | **Distronic switched on (Proximity control active) |
− | ** LIMIT in display (except USA, Japan) | + | **LIMIT in display (except USA, Japan) |
− | ** Distronic Error | + | **Distronic Error |
TCU (Transmission control unit): | TCU (Transmission control unit): | ||
− | * BAS/ESP <- TCU | + | *BAS/ESP <- TCU |
− | ** Actual gear | + | **Actual gear |
− | ** Target gear | + | **Target gear |
− | ** Kick-down | + | **Kick-down |
− | ** Transmission code | + | **Transmission code |
− | ** Transmission emergency running mode | + | **Transmission emergency running mode |
− | * BAS/ESP -> TCU | + | *BAS/ESP -> TCU |
− | ** Shift curve offset | + | **Shift curve offset |
− | ** Suppression of dynamic full load position | + | **Suppression of dynamic full load position |
− | ** Maintain gear position | + | **Maintain gear position |
− | ** Active downshift required | + | **Active downshift required |
ECU (PCM) | ECU (PCM) | ||
− | * BAS/ESP <- ECU | + | *BAS/ESP <- ECU |
− | ** Vehicle code | + | **Vehicle code |
− | ** Adjusted engine torque for traction control | + | **Adjusted engine torque for traction control |
− | ** Engine speed | + | **Engine speed |
− | ** Minimum and maximum engine torque, engine drag torque | + | **Minimum and maximum engine torque, engine drag torque |
− | ** Kickdown recognition | + | **Kickdown recognition |
− | ** Deceleration fuel shutoff | + | **Deceleration fuel shutoff |
− | * BAS/ESP -> ECU | + | *BAS/ESP -> ECU |
− | ** Reduction or increase of the engine nominal torque | + | **Reduction or increase of the engine nominal torque |
<br /> | <br /> |
Latest revision as of 15:42, 6 December 2022
Radar
Name: ART2 B (aka Distronic Plus), "ART210", DTR2
Mercedes part ID: A89 (A89b1 DTR Radar Sensor and A89n1 DTR Control Module integrated in single unit)
This device has only a single connector. This connector is close to VEMO V99-83-0013, but you have to cut the plastic to fit. On older models (ART1), a secondary unit is required and is has a coaxial cable running to it. The plug this coaxial cable is connected to, is used as a venting hole on ART2 / DTR2. Its a much more complex system, check W220 wiki for more information.
Connector 1:
- A2105403681 "6-PIN MQS;B29"
- Replacement/self built: VEMO V99-83-0013
- Pinout:
- 0.5 RedGreen: Circuit 87 (POWER)
- Not Connected
- Not Connected
- 0.5 GreenWhite: CAN-C High
- 0.5 Green: CAN-C Low
- 0.75 Brown: GROUND
Fitment:
- W219 (CLS)
- W211 (E), mounted with reflector (might need reflector to work properly?)
- W230 (SL)
P/N (PLEASE CHECK FOR MISSING COAXIAL PLUG, OTHERWISE ITS ART1):
P/N | ART | EPC Note |
---|---|---|
W219 CLS and W230 SL | ||
A0005408817 | 1 | W230 ONLY, until 28/05/2004 |
A2305400917 | W219: until 31/10/2007, W230: from 30/07/2004, replaced by 1417 | |
A2305401417 | W219: until 31/10/2007, W230: from 30/07/2004, replaced by 1717 | |
A2305401717 | W219: until 31/10/2007, W230: from 30/07/2004, replaced by 1817 | |
A2305401817 | W219: until 31/10/2007, W230: from 30/07/2004 | |
A2305400062 | W219: 31/10/2007 and up, W230: from 30/07/2004, replaced by 0162 | |
A2305400162 | 2 | W219: 31/10/2007 and up, W230: from 30/07/2004 |
W211 E (Mounting with reflector) | ||
A2115400617 | 1 | |
A2115401417 | 2 |
Compatibility:
- R170 has no ZGW/CGW
- No mounting frame
- No K-Line, wire directly onto CAN
Fuse: 7.5A
CAN ID | Description |
---|---|
0x0254 | A1 - Main status |
0x025C | A2 - Object 1 info |
0x0260 | A3 - Object 2 info |
0x0264 | A4 - Object 3 info |
0x0268 | A5 - Object 4 info |
Distronic documentation on W220 wiki https://w220.wiki/Distronic
Initialization
Bootup phase is about 30 seconds. The device needs to detect some particular frame in order to not deem itself faulty.
Communication
N47-5 (ESP, BAS control unit):
Note: W209/215/220 have a different interface compared to W211/219/230, they have a different connector for OLD ART1 sensors!!!
- DTR controls engine and braking torque interface of ESP unit.
- ESP/BAS -> DTR
- Left front, right front, left rear, right rear wheel speeds
- Steering angle (0 to 720 degrees)
- Steering angle sign (right/left)
- ESP/BAS <- DTR:
- Distronic error
- Target evaluation (distance to it, relative speed, angle, radar lobe orientation, strength of the reflected radar beams)
N93 (Central Gateway control unit):
- Lower control panel (N72) -> CAN-B through N93 -> CAN-C DTR
- DTR switch OFF or ON (proximity warning function)
- Specification from the DTR distrance potentiometer
N80 (Steering column module):
- ESP/BAS <- Steering column module:
- Pushbuttons OFF / SET MEMORY / SET ACCELERATION / SET DELAY
- Variable speed limiter ON/OFF (except USA and Japan)
- Cruise control switch implausible
- Steering angle (from 0 to 720 degrees)
- Steering angle sign (right/left)
- Steering angle sensor defective
A1 (Instrument cluster)
- ESP/BAS <- Instrument cluster:
- MPH instead of KMH (variable speed limitation)
- Winter tire maximum speed
- ESP/BAS -> Instrument cluster:
- Distronic distance warning lamp
- Distronic warning tone
- Recognition of a stationary object (e.g. stationary vehicle)
- Switch display to Distronic display
- Distronic switched on (no vehicle ahead)
- Speedometers
- Switch Distronic segment display on
- Vehicle detected ahead
- Distronic switched on (Proximity control active)
- LIMIT in display (except USA, Japan)
- Distronic Error
TCU (Transmission control unit):
- BAS/ESP <- TCU
- Actual gear
- Target gear
- Kick-down
- Transmission code
- Transmission emergency running mode
- BAS/ESP -> TCU
- Shift curve offset
- Suppression of dynamic full load position
- Maintain gear position
- Active downshift required
ECU (PCM)
- BAS/ESP <- ECU
- Vehicle code
- Adjusted engine torque for traction control
- Engine speed
- Minimum and maximum engine torque, engine drag torque
- Kickdown recognition
- Deceleration fuel shutoff
- BAS/ESP -> ECU
- Reduction or increase of the engine nominal torque