Difference between revisions of "Instrument Cluster"
Jump to navigation
Jump to search
(Created page with "frameless|906x906px The Chrysler Crossfire is fitted with the same instrument cluster as the SLK R170. This includes holding bulbs for the...") |
|||
Line 2: | Line 2: | ||
The Chrysler Crossfire is fitted with the same instrument cluster as the SLK R170. This includes holding bulbs for the LIM (speed limiter) function (unavailable in the Crossfire, not shown in picture, located between E2 and E8), as well as the Fuel Reserve/Tank cap indicator lamp (E4). | The Chrysler Crossfire is fitted with the same instrument cluster as the SLK R170. This includes holding bulbs for the LIM (speed limiter) function (unavailable in the Crossfire, not shown in picture, located between E2 and E8), as well as the Fuel Reserve/Tank cap indicator lamp (E4). | ||
+ | |||
+ | === Chips === | ||
+ | |||
+ | ==== PCF8576CT 67604 YSM00061 ==== | ||
+ | Universal LCD driver for low multiplex rates |
Latest revision as of 15:42, 26 November 2022
The Chrysler Crossfire is fitted with the same instrument cluster as the SLK R170. This includes holding bulbs for the LIM (speed limiter) function (unavailable in the Crossfire, not shown in picture, located between E2 and E8), as well as the Fuel Reserve/Tank cap indicator lamp (E4).
Chips
PCF8576CT 67604 YSM00061
Universal LCD driver for low multiplex rates