Difference between revisions of "Distronic"
(Created page with "=== Radar === Name: ART2 B (aka Distronic Plus), "ART210" Mercedes part ID: A89 (A89b1 DTR Radar Sensor and A89n1 DTR Control Module integrated in single unit) This device h...") |
|||
Line 1: | Line 1: | ||
− | === Radar === | + | ===Radar=== |
Name: ART2 B (aka Distronic Plus), "ART210" | Name: ART2 B (aka Distronic Plus), "ART210" | ||
Line 8: | Line 8: | ||
Connector 1: | Connector 1: | ||
− | * A2105403681 | + | *A2105403681 "6-PIN MQS;B29" |
− | * Replacement/self built: VEMO V99-83-0013 | + | *Replacement/self built: VEMO V99-83-0013 |
− | * Pinout: | + | *Pinout: |
− | *# 0.5 RedGreen: Circuit 87 (POWER) | + | *#0.5 RedGreen: Circuit 87 (POWER) |
− | *# Not Connected | + | *#Not Connected |
− | *# Not Connected | + | *#Not Connected |
− | *# 0.5 GreenWhite: CAN-C High | + | *#0.5 GreenWhite: CAN-C High |
− | *# 0.5 Green: CAN-C Low | + | *#0.5 Green: CAN-C Low |
− | *# 0.75 Brown: GROUND | + | *#0.75 Brown: GROUND |
− | Fitment: | + | Fitment: |
− | * W219 (CLS) | + | *W219 (CLS) |
− | * W211 (E), mounted with reflector | + | *W211 (E), mounted with reflector (might need reflector to work properly?) |
+ | *W230 (SL) | ||
P/N: | P/N: | ||
− | * A2305400917 ( | + | *W219 CLS |
− | * A2305401417 ( | + | **A2305400917 (until 31/10/2007) replaced by 1417 |
− | * A2305401717 ( | + | **A2305401417 (until 31/10/2007) replaced by 1717 |
− | * A2305401817 ( | + | **A2305401717 (until 31/10/2007) replaced by 1817 |
− | * A2305400062 ( | + | **A2305401817 (until 31/10/2007) |
− | * A2305400162 ( | + | **A2305400062 (31/10/2007 and up) |
+ | **A2305400162 (31/10/2007 and up) | ||
+ | *W211 E-Klasse | ||
+ | **A2115400617 | ||
+ | **A2115401417 '''(TESTED)''' | ||
Compatibility: | Compatibility: | ||
Line 63: | Line 68: | ||
Distronic documentation on W220 wiki https://w220.wiki/Distronic | Distronic documentation on W220 wiki https://w220.wiki/Distronic | ||
− | ==== Initialization ==== | + | ====Initialization==== |
Bootup phase is about 30 seconds. The device needs to detect some particular frame in order to not deem itself faulty. | Bootup phase is about 30 seconds. The device needs to detect some particular frame in order to not deem itself faulty. |
Revision as of 09:51, 1 September 2022
Radar
Name: ART2 B (aka Distronic Plus), "ART210"
Mercedes part ID: A89 (A89b1 DTR Radar Sensor and A89n1 DTR Control Module integrated in single unit)
This device has only a single connector. This connector is close to VEMO V99-83-0013, but you have to cut the plastic to fit. On older models (ART1), a secondary unit is required and is has a coaxial cable running to it. Its a much more complex system, check W220 wiki for more information.
Connector 1:
- A2105403681 "6-PIN MQS;B29"
- Replacement/self built: VEMO V99-83-0013
- Pinout:
- 0.5 RedGreen: Circuit 87 (POWER)
- Not Connected
- Not Connected
- 0.5 GreenWhite: CAN-C High
- 0.5 Green: CAN-C Low
- 0.75 Brown: GROUND
Fitment:
- W219 (CLS)
- W211 (E), mounted with reflector (might need reflector to work properly?)
- W230 (SL)
P/N:
- W219 CLS
- A2305400917 (until 31/10/2007) replaced by 1417
- A2305401417 (until 31/10/2007) replaced by 1717
- A2305401717 (until 31/10/2007) replaced by 1817
- A2305401817 (until 31/10/2007)
- A2305400062 (31/10/2007 and up)
- A2305400162 (31/10/2007 and up)
- W211 E-Klasse
- A2115400617
- A2115401417 (TESTED)
Compatibility:
- R170 has no ZGW/CGW
- No mounting frame
- No K-Line, wire directly onto CAN
Fuse: 7.5A
CAN ID | Description |
---|---|
0x0254 | A1 - Main status |
0x025C | A2 - Object 1 info |
0x0260 | A3 - Object 2 info |
0x0264 | A4 - Object 3 info |
0x0268 | A5 - Object 4 info |
Distronic documentation on W220 wiki https://w220.wiki/Distronic
Initialization
Bootup phase is about 30 seconds. The device needs to detect some particular frame in order to not deem itself faulty.