Difference between revisions of "CAN"
Jump to navigation
Jump to search
(Created page with "The Chrysler Crossfire has 2 CAN busses that is used to communicate between components, as explained below. {| class="wikitable" |+ CAN B BUS !Module !CAN B -!!CAN B + |- |''W...") |
|||
Line 57: | Line 57: | ||
|6 | |6 | ||
|} | |} | ||
+ | |||
+ | === CAN C bus data === | ||
+ | |||
+ | ==== PCM ==== | ||
+ | |||
+ | * Engine coolant temperature | ||
+ | * Engine speed | ||
+ | * Engine load | ||
+ | |||
+ | ==== CAB ==== | ||
+ | |||
+ | * 4 wheel speed signals (RPM) | ||
+ | |||
+ | === CAN bus actuated indicator lamps === | ||
+ | |||
+ | * Brake warning indicator lamp, which activates when the brake fluid is low, data comes from CAB | ||
+ | * Brake wear indicator lamp, which activates if the wear indicator inside the front brake pads is triggered | ||
+ | * Antilock Brake System (ABS) warning indicator lamp, which is on the side of the cluster, only turns on when the module is sensing something is wrong, and ABS will be engaged. Read DTC with DRB or other reader. Data comes from CAB. | ||
+ | * Malfunction Indicator Lamp (MIL/Check Engine), lights up when the PCM and/or the TCM report issues, data comes from PCM | ||
+ | * Oil level indicator lamp, data comes from PCM | ||
+ | * Electronic Stability Program (ESP) indicator lamp, data comes from CAB. | ||
+ | |||
+ | === CAN bus actuated audible tones === | ||
+ | |||
+ | * Parking brake warning | ||
+ | |||
+ | === CAN bus === | ||
+ | <br /> |
Revision as of 22:40, 30 January 2022
The Chrysler Crossfire has 2 CAN busses that is used to communicate between components, as explained below.
Module | CAN B - | CAN B + |
---|---|---|
Wire Color as defined in 05 Service Manual | 22 DG | 22 WT |
Body Control Module (BCM) | C4.62 | C4.61 |
Power Top Control Module (PTCM) | C1.14 | C1.13 |
Central Locking Pump (CLP) / Security System Module | C1.9 | C1.8 |
Module | CAN C - | CAN C + |
---|---|---|
Wire Color as defined in 05 Service Manual | 22 DG | 22 WT |
Powertrain Control Module (PCM) | C4.11 | C4.1 |
Sentry Key Remote Entry Module (SKREEM) | C2.1 | C2.2 |
Controller Antilock Brake (CAB) | 15 | 11 |
Instrument Cluster (IC) | C1.10B | C1.9B |
Transmission Control Module (TCM) (AT only) | C3.L | C3.H |
Shift Lever Assembly (SLA) (AT only) | 7 | 6 |
CAN C bus data
PCM
- Engine coolant temperature
- Engine speed
- Engine load
CAB
- 4 wheel speed signals (RPM)
CAN bus actuated indicator lamps
- Brake warning indicator lamp, which activates when the brake fluid is low, data comes from CAB
- Brake wear indicator lamp, which activates if the wear indicator inside the front brake pads is triggered
- Antilock Brake System (ABS) warning indicator lamp, which is on the side of the cluster, only turns on when the module is sensing something is wrong, and ABS will be engaged. Read DTC with DRB or other reader. Data comes from CAB.
- Malfunction Indicator Lamp (MIL/Check Engine), lights up when the PCM and/or the TCM report issues, data comes from PCM
- Oil level indicator lamp, data comes from PCM
- Electronic Stability Program (ESP) indicator lamp, data comes from CAB.
CAN bus actuated audible tones
- Parking brake warning
CAN bus